Draw even the most complex of flows with Creately’s smart features tailor-made for flexibility. Many diagramming shortcuts, styling presets and a complete flowchart library. Intuitive drag and drop interface with a plus create and smart connectors. Hand-picked color themes and styles to make flowcharts look professional. Mar 28, 2021 An easy way to compile and install GIMP and other great Free software on your Mac is by using Macports. The installer allows you to choose from a large directory of packages. To install gimp using Macports, you simply do sudo port install gimp once you have Macports installed. Flowchart Software for Mac. MyDraw provides the easiest and most powerful flowchart software for macOS (Mac OS X) to help you create professional flowcharts, cross-functional flowcharts, workflow diagrams, data flow diagrams, and other process flow diagrams. If you have a Mac, you are used to consistently having some of the best, most stable. EazyDraw is a vector based drawing application for desk top publishing (DTP) with Apple's Macintosh OS X (Mac OS-X) operating system. It is an illustration or drawing software application that offers vector-based graphics editing and creation capabilities for creating simple not-photographic drawings, technical diagrams and illustrations such.
If you are using an older version of Mac OS X, OS X, or macOS, you may need to download an earlier version of Tux Paint.
Tux Paint for Mac OS X / OS X / macOS comes as two or three disk image (.dmg
) files. One contains main program (Tux Paint). It may also contain the configuration program (Tux Paint Config.) for parents and teachers, or it may come separately. Copy it/them to your hard drive's Applications
folder. The other contains an application that installs the optional 'stamps' artwork collection.
OS version(s) | Platform | Latest compatible version of Tux Paint | Tux Paint release date | Download | 'Known Issues' |
---|---|---|---|---|---|
macOS 10.15 'Catalina' macOS 10.14 'Mojave' macOS 10.13 'High Sierra' macOS 10.12 'Sierra' OS X 10.11 'El Capitan' OS X 10.10 'Yosemite' | Intel | 0.9.25a | 2021-01-19 | Tux Paint 0.9.25a, Tux Paint Config 0.0.16, Tux Paint Stamps 2020.12.27 | 0.9.25 'Known Issues' |
macOS 10.15 'Catalina' macOS 10.14 'Mojave' macOS 10.13 'High Sierra' macOS 10.12 'Sierra' OS X 10.11 'El Capitan' OS X 10.10 'Yosemite' | Intel | 0.9.24a | 2020-12-07 | Tux Paint 0.9.24a, Tux Paint Config 0.0.15a | 0.9.24 'Known Issues' |
macOS 10.14 'Mojave' macOS 10.13 'High Sierra' macOS 10.12 'Sierra' | Intel | 0.9.24 | 2020-05 | Tux Paint 0.9.24, Tux Paint Config 0.0.15, Stamps 2020-05-29 | 0.9.24 'Known Issues' |
OS X 10.10 'Yosemite' OS X 10.9 'Mavericks' OS X 10.8 'Mountain Lion' Mac OS X 10.7 'Lion' | Intel | 0.9.23c | 2018-10 | Tux Paint 0.9.23c, Stamps 2018-09-01 | 0.9.23 'Known Issues' |
OS X 10.9 'Mavericks' OS X 10.8 'Mountain Lion' Mac OS X 10.7 'Lion' Mac OS X 10.6 'Snow Leopard' Mac OS X 10.5 'Leopard' | Intel | 0.9.22 beta | 2013-11 | Tux Paint 0.9.22 beta | 0.9.22 'Known Issues' |
Mac OS X 10.7 'Lion' Mac OS X 10.6 'Snow Leopard' Mac OS X 10.5 'Leopard' Mac OS X 10.4 'Tiger' | Universal (Intel & PowerPC) | 0.9.21 | 2009-07 | Tux Paint 0.9.21, Stamps 2009.06.28 | 0.9.21 'Known Issues' |
Universal (Intel & PowerPC) | 0.9.20 | 2008-06 | Tux Paint 0.9.20, Stamps 2008.06.30 | 0.9.20 'Known Issues' | |
Universal (Intel & PowerPC) | 0.9.14 | 2005-10 | Tux Paint 0.9.14, Stamps 2005.11.25 | ||
N/A | N/A |
Did you know?Penguins live almost exclusively in the southern hemisphere.